Menu
Log in


Log in

Past Earthquakes

LARGEST EARTHQUAKES IN THE UNITED STATES

Location Date Time UTC Magnitude
1. Prince William Sound, Alaska 1964 03 28 03:36:14.0 UTC 9.2
2. Andreanof Islands, Alaska 1957 03 09 14:22:31.9 UTC 9.1
3. Rat Islands, Alaska 1965 02 04 05:01 UTC 8.7
4. East of Shumagin Islands, Alaska 1938 11 10 20:18:41.2 UTC 8.2
5. New Madrid, Missouri 1811 12 16 08:15 UTC 8.1
6. Yakutat Bay, Alaska 1899 09 10 21:41 UTC 8.0
7. Andreanof Islands, Alaska 1986 05 07 22:47 UTC 8.0
8. New Madrid, Missouri 1812 02 07 09:45 UTC ~8  
9. Near Cape Yakataga, Alaska 1899 09 04 00:22 UTC 7.9
10. Fort Tejon, California 1857 01 09 16:24 UTC 7.9
11. Ka'u District, Island of Hawaii 1868 04 03 02:25 UTC 7.9
12. Gulf of Alaska, Alaska 1987 11 30 19:23 UTC 7.9
13. Andreanof Islands, Alaska 1996 06 10 04:03 UTC 7.9
14. Denali Fault, Alaska 2002 11 03 22:12 UTC 7.9
15. New Madrid, Missouri 1812 01 23 15:00 UTC 7.8
16. Imperial Valley, California 1892 02 24 07:20 UTC 7.8
17. San Francisco, California 1906 04 18 13:12 UTC 7.8
18. Gulf of Alaska 1988 03 06 22:35 UTC 7.8

*Source: USGS

Earthquakes occur all around the globe causing several death and major damages.  Here are some of the most prominent earthquakes in the world.

10 Largest Earthquake in the World


Location Date UTC Magnitude Coordinates
1. Chile 1960 05 22 9.5 38.26 S 72.15 W
2. Prince William Sound, Alaska 1964 03 28 9.2 61.02 N 147.65 W
3. Andreanof Islands, Aleutian Islands 1957 03 09 9.1 51.57 N 175.34 W
4. Kamchatka 1952 11 04 9.0 52.75 N 159.50 E
5. Off the Coast of Ecuador 1906 01 31 8.8 1.0 N 81.5 W
6. Rat Islands, Aleutian Islands 1965 02 04 8.7 51.23 N 178.52 E
7. India-China Border 1950 08 15 8.6 28.5 N 96.5 E
8. Kamchatka 1923 02 03 8.5 54.0 N 161.0 E
9. Banda Sea, Indonesia 1938 02 01 8.5 5.25 S 130.5 E
10. Kuril Islands 1963 10 13 8.5 44.9 N 149.6 E

*Source: USGS

More detailed information and formats available at the USGS site.


Contact Us

SEAOSC Office
10945 Burbank Blvd. 
North Hollywood, CA 91601
Phone: (562) 908-6131
Email: seaosc@seaosc.org
Media Relations
Advertise With Us

About SEAOSC

The Structural Engineers Association of Southern California (SEAOSC) is a professional association with a rich history and a commitment to shaping the future of structural engineering. This legacy continues to affect the field, as SEAOSC remains a dynamic platform for knowledge sharing, professional development, and community engagement.

Powered by Wild Apricot Membership Software